Tournament Name | August Championship | |||||
Division | A | |||||
Golf Course | Buffalo Grove | |||||
Tournament Date | August 3/4, 2002 | |||||
Golf Course Slope/Ratings | 72.1 122 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
3201-2 | 1st | Fred Miller | Hoffman Estates | $ 250 | 159 | 133 |
3203 | 2nd | Keith Sansone | Chicago | $ 160 | 161 | 135 |
3206 | 3rd | John Callis | Hawthornwoods | $ 121 | 159 | 137 |
3205 | 4th | Alan Hutchison | W. Chicago | $ 76 | 164 | 140 |
3207 | 4th | Dan Dorr | Glenview | $ 76 | 166 | 140 |
3208 | 4th | Greg Doyle | Woodridge | $ 76 | 168 | 140 |
3209 | 7th | Joseph Cwick | Park Ridge | $ 45 | 171 | 143 |
3204 | 7th | Bill Chandler | Tinley Park | $ 45 | 163 | 143 |
3210 | 9th | Ken Diegel | Elk Grove | $ 40 | 168 | 144 |
Total Payout | $ 889.00 | |||||
Tournament Director(s) | Total Golfers | 33 | ||||
Val Russell | ||||||
Wally Svihula |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.